Shandong Xinhe International Trade Co., Ltd dị na China enweghị nkebi ígwè anwụrụ isi -.The isi ahịa φ6mm-φ630mm enweghị nkebi ígwè tube, alloy ígwè tube.1-50mm oké mgbidi ogologo onuete ígwè ọkpọkọ, ogologo onuete ígwè ọkpọkọ, nwere ike ofu ogologo 16 mita, adabara: njem, pipeline, àkwà mmiri, ígwè ụlọ elu, mpịakọta Ime, engineering prop, wdg Specializing na mmepụta na ahịa nke enweghị nkebi ígwè ọkpọkọ, alloy ígwè ọkpọkọ, nkenke ígwè ọkpọkọ, elu mgbali ji esi mmiri ọkụ ọkpọkọ, n'etiti na ala mgbali ji esi mmiri ọkụ ọkpọkọ, na-ekpo ọkụ mgbasa ígwè ọkpọkọ, oké mgbidi enweghị nkebi ígwè ọkpọkọ, welded ọkpọkọ, square ọkpọkọ, igwe anaghị agba nchara ọkpọkọ na ndị ọzọ dị iche iche nke ígwè ọkpọkọ. .
Anyị ụlọ ọrụ nwere ike hazie nha na ihe nke enweghị nkebi ọkpọkọ, oké mgbidi ogologo onuete welded ọkpọkọ na-abụghị ọkọlọtọ thermal mgbasa enweghị nkebi ọkpọkọ maka ndị ahịa.Ụdị ọ bụla nke ọkpọkọ ígwè enweghị nkebi ọkọlọtọ, ihe dị ugbu a karịa 10000 tọn, ihe karịrị 1000 ụdị ọkpọkọ igwe anaghị agba nchara maka ịhọrọ.Isi ihe: 304 (06CR19NI10), 316L (022CR17NI12MO2), 321 (1CR18NI9TI), 32168 (06CR18NI11TI), 310S (0CR25NI20), 2205, 2507, 2205, 2507, Steel ọkpọkọ / 2 GBT9 mgbanwe, ọkọlọtọ GB76 tube exe, ọkọlọtọ GB2. 2013.All ọkpọkọ ígwè nke ụlọ ọrụ anyị na-arụ ọrụ kwekọrọ na ọkọlọtọ, jikọtara ya na mpempe akwụkwọ mbụ.N'otu oge ahụ, anyị nwekwara ike na-emeso dị iche iche nkọwa na ihe nke enweghị nkebi ígwè ọkpọkọ ịtụ azụmahịa na ụgbọ okporo ígwè, okporo ụzọ njem azụmahịa, a ọnụ ọgụgụ buru ibu nke nnyefe kpọmkwem na factory, ogbe concessions.
Aha ngwaahịa | Tisco 2inch DN 200 SCH 40 ss304 304l igwe anaghị agba nchara anwụrụ | |||||
OD | 10mm - 609.6mm | |||||
Ọkpụrụkpụ mgbidi | 0.5-85 mm | |||||
Ogologo | 1-12m random ogologo, 5.8m, 6m, 11.8m, 12m ofu ogologo ma ọ bụ dị ka achọrọ | |||||
Ọkọlọtọ | Ọkọlọtọ: ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459,DIN2462,DIN17456 | |||||
Ihe onwunwe | ST37 ST52 A106 A53 10# 20# 45# | |||||
Ngwa | A na-eji ya eme ihe na-eri, kemịkalụ, mmiri ọkụ, gas na ubi mmanụ | |||||
Elu | Ihe osise ojii, agba varnish, mmanụ mgbochi nchara, galvanized ọkụ, 3PE, wdg. | |||||
ngwugwu | Okpu plastik na nsọtụ abụọ ahụ, ngwugwu igwe, akpa akpara akpa ma ọ bụ acc.ka ndị ahịa' arịrịọ | |||||
Asambodo | API, ISO, SGS, MTC | |||||
Ike | 50000 tọn / afọ | |||||
Uru | 1.Reasonable price na magburu onwe mma | |||||
2.Abuundant ngwaahịa na nnyefe ngwa ngwa | ||||||
3.Rich ọkọnọ na mbupụ ahụmahụ, ezi ọrụ | ||||||
Ọkwa | C | Cr | Ni | Mo | Ndị ọzọ | |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - | |
301L | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 | |
304 | ≤0.08 | 18.0 ~ 20.0 | 8.00 ~ 10.50 | - | - | |
304J1 | 0.02 ~ 0.05 | 16.5 ruo 17.1 | 7.5-7.9 | - | Cu1.9 ~ 2.2 | |
304L | ≤0.030 | 18.0 ~ 20.0 | 9.00 ~ 13.00 | - | - | |
304N1 | ≤0.08 | 18.0 ~ 20.0 | 7.00 ~ 10.50 | - | N0.10 ~ 0.25 | |
304N2 | ≤0.08 | 18.0 ~ 20.0 | 7.50 ~ 10.50 | - | Nb≤0.15 | |
316 | ≤0.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - | |
316L | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - | |
321 | ≤0.08 | 17.0-19.0 | 9.00 ~ 13.00 | - | Ti5×C% | |
409L | ≤0.03 | 17.0-19.0 | - | - | Ti6×C%~0.75 | |
410L | ≤0.03 | 11.0 ruo 13.5 | - | - | - | |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - | |
430J1L | ≤0.025 | 16.0 ~ 20.0 | - | - | Nb8 (C%+N%)~0.8 | |
436L | ≤0.025 | 16.0 ~ 19.0 | - | 0.75 ~ 1.25 | Ti, Nb, Zr8 | |
410 | ≤0.15 | 11.5 ruo 13.5 | - | - | - | |
420J1 | 0.16 ~ 0.25 | 12.0 ~ 14.0 | - | - | - | |
420J2 | 0.26 ~ 0.4 | 12.0 ~ 14.0 | - | - | - | |
2205 | 0.38 ~ 0.43 | 21-23 | 4.5-6.5 | 2.5 ruo 3.5 | - | |
2507 | ≤0.03 | 24.0 ~ 26.0 | 6.00 ~ 8.00 | 3.0-5.0 | - |
Ihe akara ule
Mba. | GB | RUSSIA | AISI, ASTM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302, S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400, TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403, TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
5 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
6 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603, TP316L | SUS316L | 316S12 | X2Cr | 19,19 |
7 | 0Cr25Ni20 | 310S, S31008s TP310S | SUS310S | ||||
8 | 0Cr23Ni13 | 309S, S30908 | SUS309S | ||||
9 | 0Cr17Ni12Mo2N | 316Ns S31651 | SUS316N | ||||
10 | 00Cr17Ni13Mo2N | Z2CND7.12N | SUS316LN | X2CrNiMoN1812 | |||
11 | 0Cr18Ni12Mo2Cu | SUS316JI | |||||
12 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | |||||
13 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
Nkọwa mbupu: LCL, FCL
20ft GP: L5.8m * W2.13m * H2.18m , banyere 27 CBM, Na-ebufe Max.26 Tọn 40ft GP: L11.8m * W2.13m * H2.18m, banyere 54 CBM, Ibu Ibu Max.26 Tons 40ft HG : L11.8m * W2.13m * H2.72m, ihe dị ka 68 CBM, Ibu Ibu Max.26 Tọns